LIP6 has a very large spectrum of research activities
Teams / Axes | AID | ASN | SSR | TMC |
---|---|---|---|---|
ACASA | 👥👥 | |||
ALMASTY | 👥👥 | 👥👥 | ||
ALSOC | 👥👥 | 👥👥 | 👥 | |
APR | 👥 | 👥👥 | 👥👥 | |
BD | 👥👥 | 👥👥 | ||
CIAN | 👥 | 👥👥 | 👥👥 | |
ComplexNetworks | 👥👥 | 👥 | 👥 | 👥👥 |
DECISION | 👥👥 | 👥👥 | ||
DELYS | 👥 | 👥👥 | 👥👥 | |
LFI | 👥👥 | |||
MOCAH | 👥👥 | |||
MoVe | 👥 | 👥👥 | 👥 | |
NPA | 👥 | 👥👥 | 👥👥 | 👥👥 |
PEQUAN | 👥👥 | 👥👥 | ||
PolSys | 👥👥 | 👥👥 | ||
QI | 👥 | 👥👥 | 👥👥 | 👥👥 |
RO | 👥 | 👥 | 👥👥 | |
SMA | 👥👥 | 👥 | ||
SYEL | 👥 | 👥👥 | 👥 | 👥👥 |
KEY FIGURES
454 people at LIP6
170 permanent people
- 126 teacher-researchers
- 20 CNRS researchers
- 2 INRIA researchers
- 11 administrative staff
- 11 technical staff
196 non permanent people
- 158 PhD graduated
- 18 Postdocs
- 20 temporary Research Engineer
88 Coworkers
- 22 Emeritus
- 66 Interns
Actions of excellence
- 2 ERC ERC
- 2 Professorships
- 3 LabEx
- 1 Equipex
- 4 IUF members
Publications 2017 - 2023
- 874 Journal articles
- 1700 Conference papers
- 278 Thesis
- 29 HDR