Équipes actuelles : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Ancienne équipe : | Phare |
Publications RO | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|
Livres | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
Éditions de livres | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
Articles de revues | 14 | 15 | 16 | 16 | 19 | 17 | 3 | 100 |
Chapitres de livres | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Conférences | 18 | 33 | 48 | 31 | 31 | 38 | 5 | 204 |
Habilitations | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Thèses | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 10 |
- B. Doerr, C. Doerr, M. Gnewuch : “Probabilistic Lower Discrepancy Bounds for Latin Hypercube Samples”, chapter in Contemporary Computational Mathematics - A Celebration of the 80th Birthday of Ian Sloan, (ISBN: 978-3-319-72455-3) [Doerr 2018b]