Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Former team : | Phare |
Publications RO | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|
Books | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
Edited books | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
Journal articles | 14 | 15 | 16 | 16 | 19 | 17 | 3 | 100 |
Book chapters | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Conference papers | 18 | 33 | 48 | 31 | 31 | 38 | 4 | 203 |
Habilitations | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Theses | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 10 |
- S. Angelopoulos, P. Fraigniaud, Fedor V. Fomin, N. Nisse, Dimitrios M. Thilikos : “Report on GRASTA 2017, 6th Workshop on GRAph Searching, Theory and Applications, Anogia, Crete, Greece, April 10 – April 13, 2017”, [Angelopoulos 2017b]