Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Former team : | Phare |
Publications RO | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|
Books | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
Edited books | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
Journal articles | 14 | 15 | 16 | 16 | 19 | 17 | 3 | 100 |
Book chapters | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Conference papers | 18 | 33 | 48 | 31 | 31 | 38 | 5 | 204 |
Habilitations | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Theses | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 10 |
- S. Angelopoulos, M. Voss : “Online Search with Maximum Clearance”, [Angelopoulos 2020e]
- S. Angelopoulos, Sh. Kamali : “Contract Scheduling With Predictions”, [Angelopoulos 2020g]
- V. Bouquet, F. Delbot, Ch. Picouleau : “Partition of graphs with maximum degree ratio”, [Bouquet 2020a]
- V. Bouquet, F. Delbot, Ch. Picouleau, S. Rovedakis : “On Minimum Dominating Sets in cubic and (claw,H)-free graphs”, [Bouquet 2020b]
- F. Quezada, C. Gicquel, S. Kedad‑Sidhoum : “Combining polyhedral approaches and stochastic dual dynamic integer programming for solving the uncapacitated lot-sizing problem under uncertainty”, [Quezada 2020a]