Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN Phare PolSys QI RO SMA SYEL |
Former team : | MLIA |
Publications NPA | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|---|---|---|
Books | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edited books | 2 | 0 | 2 | 2 | 0 | 1 | 7 |
Journal articles | 14 | 15 | 9 | 7 | 11 | 3 | 59 |
Book chapters | 6 | 0 | 2 | 0 | 3 | 0 | 11 |
Conference papers | 33 | 27 | 31 | 26 | 27 | 10 | 154 |
Habilitations | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Theses | 6 | 4 | 1 | 4 | 1 | 1 | 17 |
- 2022 : 10 Conference papers
- 2021 : 27 Conference papers
- 2020 : 26 Conference papers
- 2019 : 31 Conference papers
- 2018 : 27 Conference papers
- 2017 : 33 Conference papers
- 2016 : 44 Conference papers
- 2015 : 41 Conference papers
- 2014 : 37 Conference papers
- 2013 : 46 Conference papers
- 2012 : 43 Conference papers
- 2011 : 52 Conference papers
- 2010 : 46 Conference papers
- 2009 : 64 Conference papers
- 2008 : 56 Conference papers
- 2007 : 42 Conference papers
- 2006 : 44 Conference papers
- 2005 : 61 Conference papers
- 2004 : 31 Conference papers