Équipes actuelles : | ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Publications LFI | 2023 | 2024 | 2025 | Total |
---|---|---|---|---|
Livres | 1 | 1 | 0 | 2 |
Éditions de livres | 0 | 0 | 1 | 1 |
Articles de revues | 7 | 7 | 1 | 15 |
Chapitres de livres | 0 | 1 | 0 | 1 |
Conférences | 32 | 15 | 0 | 47 |
Habilitations | 0 | 0 | 0 | 0 |
Soutenances de thèse | 2 | 2 | 0 | 4 |
- F. Meunier, Ch. Marsala, L. Castanie : “Classification of 3D objects by random extraction of discriminant sub-parts for the study of the sub-soil in oil prospecting”, chapter in Advances in Knowledge Discovery and Management [Meunier 2018a]