Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Former team : | Phare |
Publications LFI | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|
Books | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Edited books | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
Journal articles | 3 | 3 | 5 | 3 | 7 | 5 | 0 | 26 |
Book chapters | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 9 |
Conference papers | 14 | 15 | 12 | 5 | 17 | 35 | 6 | 104 |
Habilitations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theses | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 12 |
- B. Bouchon‑Meunier : “Fuzzy logic in France”, Mathware & soft computing, vol. 20 (2), pp. 10-13, (RACO) [Bouchon-Meunier 2013a]
- B. Bouchon‑Meunier, M.‑J. Lesot, Ch. Marsala : “Modeling and management of subjective information in a fuzzy setting”, International Journal of General Systems, vol. 42 (1), pp. 3-19, (Taylor & Francis) [Bouchon-Meunier 2013c]
- V. Vu, N. Labroche, B. Bouchon‑Meunier, V.‑Th. Vu, N. Hien : “Graph-based Semi-supervised Clustering”, Journal of Science and Technology, Ha Noi University of Education, Viet Nam, Special Number [Vu 2013]