Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Former team : | Phare |
Publications APR | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|
Books | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Edited books | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Journal articles | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 36 |
Book chapters | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Conference papers | 13 | 12 | 18 | 14 | 12 | 11 | 2 | 82 |
Habilitations | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Theses | 1 | 2 | 7 | 1 | 3 | 3 | 1 | 18 |
- R. Monat, A. Ouadjaout, A. Miné : “Mopsa-C: Modular Domains and Relational Abstract Interpretation for C Programs (Competition Contribution)”, Tools and Algorithms for the Construction and Analysis of Systems (TACAS 2023), vol. 13994, Lecture Notes in Computer Science, Paris, France, pp. 565-570, (Springer, Cham), (ISBN: 978-3-031-30820-8) [Monat 2023]
- J. Villacis‑Llobet, B.‑M. Bui‑Xuan, M. Potop‑Butucaru : “Marche sans escale dans un graphe temporel”, AlgoTel 2023 - 25èmes Rencontres Francophones sur les Aspects Algorithmiques des Télécommunications, Cargese, France [Villacis-Llobet 2023]