Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Former team : | Phare |
Publications APR | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|
Books | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Edited books | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Journal articles | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 36 |
Book chapters | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Conference papers | 13 | 12 | 18 | 14 | 12 | 11 | 2 | 82 |
Habilitations | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Theses | 1 | 2 | 7 | 1 | 3 | 3 | 1 | 18 |
- I. Abdeljaoued, F. Bouazizi, A. Valibouze : “Computing the Lagrange resolvent by effectiveness of Galois Theorem”, [Abdeljaoued 2010]
- O. Bodini : “How to generate an object under an ordinary Boltzmann distribution via an exponential Boltzmann sampler.”, [Bodini 2010a]
- Ch. Queinnec : “Ranking students with help of mechanized grading”, [Queinnec 2010b]
- A. Valibouze : “Théorie de Galois effective : aide mémoire”, [Valibouze 2010b]
- A. Valibouze, I. Abdeljaoued, A. Ben Kahla : “Séparateurs Algébriques dans la Bio-systémique”, [Valibouze 2010c]