Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Former team : | Phare |
Publications APR | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|
Books | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Edited books | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Journal articles | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 36 |
Book chapters | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Conference papers | 13 | 12 | 18 | 14 | 12 | 11 | 2 | 82 |
Habilitations | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Theses | 1 | 2 | 7 | 1 | 3 | 3 | 1 | 18 |
- Ph. Aubry, A. Valibouze : “Calcul algébrique efficace de résolvantes relatives”, [Aubry 2009]
- O. Bodini, A. Jacquot : “Boltzmann Samplers for v-balanced Colored Necklaces”, [Bodini 2009a]
- O. Bodini, Th. Fernique, D. Regnault : “Quasicrystallization by stochastic flips”, [Bodini 2009d]
- A. Valibouze : “Idéaux galoisiens : Base de données”, [Valibouze 2009a]
- A. Valibouze : “Résolvantes, groupe de Galois et Idéaux galoisiens”, [Valibouze 2009b]