Current teams : | ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Publications APR | 2023 | 2024 | 2025 | Total |
---|---|---|---|---|
Books | 0 | 0 | 0 | 0 |
Edited books | 0 | 0 | 0 | 0 |
Journal articles | 10 | 5 | 1 | 16 |
Book chapters | 0 | 0 | 0 | 0 |
Conference papers | 7 | 10 | 1 | 18 |
Habilitations | 1 | 0 | 0 | 1 |
Thesis | 2 | 2 | 0 | 4 |
- Ph. Aubry, A. Valibouze : “Calcul algébrique efficace de résolvantes relatives”, [Aubry 2009]
- O. Bodini, A. Jacquot : “Boltzmann Samplers for v-balanced Colored Necklaces”, [Bodini 2009a]
- O. Bodini, Th. Fernique, D. Regnault : “Quasicrystallization by stochastic flips”, [Bodini 2009d]
- A. Valibouze : “Idéaux galoisiens : Base de données”, [Valibouze 2009a]
- A. Valibouze : “Résolvantes, groupe de Galois et Idéaux galoisiens”, [Valibouze 2009b]