Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN Phare PolSys QI RO SMA SYEL |
Former team : | MLIA |
Publications SYEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|---|---|---|
Books | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edited books | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Journal articles | 4 | 2 | 2 | 5 | 1 | 3 | 17 |
Book chapters | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Conference papers | 6 | 7 | 8 | 1 | 4 | 0 | 26 |
Habilitations | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Theses | 4 | 2 | 1 | 0 | 1 | 1 | 9 |
- M. Tramonti Fantozzi, U. Faraguna, A. Ugon, G. Ciuti, A. Pinna : “Automatic Cyclic Alternating Pattern (CAP) analysis: Local and multi-trace approaches”, PLoS ONE, vol. 16 (12), pp. e0260984, (Public Library of Science) [Tramonti Fantozzi 2021]