Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Former team : | Phare |
Publications RO | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|
Books | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
Edited books | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
Journal articles | 14 | 15 | 16 | 15 | 19 | 17 | 12 | 108 |
Book chapters | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Conference papers | 18 | 33 | 48 | 31 | 31 | 38 | 27 | 226 |
Habilitations | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Theses | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 11 |
- B. Doerr, C. Doerr, M. Gnewuch : “Probabilistic Lower Discrepancy Bounds for Latin Hypercube Samples”, chapter in Contemporary Computational Mathematics - A Celebration of the 80th Birthday of Ian Sloan, (ISBN: 978-3-319-72455-3) [Doerr 2018b]