Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Former team : | Phare |
Publications LFI | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|
Books | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Edited books | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
Journal articles | 3 | 3 | 5 | 3 | 7 | 5 | 0 | 26 |
Book chapters | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 9 |
Conference papers | 14 | 15 | 12 | 5 | 17 | 35 | 6 | 104 |
Habilitations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theses | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 12 |
- B. Bouchon‑Meunier, Ch. Marsala : “Entropy and monotonicity in artificial intelligence”, International Journal of Approximate Reasoning, vol. 124, pp. 111-122, (Elsevier) [Bouchon-Meunier 2020d]
- B. Bouchon‑Meunier, G. Coletti : “How to choose a fuzzy similarity measure in decision-making?”, Asian Journal of Economics and Banking, (Emerald Insight) [Bouchon-Meunier 2020e]
- G. Coletti, B. Bouchon‑Meunier : “A study of similarity measures through the paradigm of measurement theory: the fuzzy case”, Soft Computing, vol. 24, pp. 11223–11250, (Springer Verlag) [Coletti 2020a]