Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN Phare PolSys QI RO SMA SYEL |
Former team : | MLIA |
Publications LFI | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|---|---|---|
Books | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Edited books | 0 | 3 | 0 | 3 | 1 | 0 | 7 |
Journal articles | 3 | 3 | 5 | 3 | 6 | 3 | 23 |
Book chapters | 3 | 1 | 0 | 3 | 1 | 1 | 9 |
Conference papers | 14 | 15 | 11 | 5 | 16 | 17 | 78 |
Habilitations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theses | 5 | 3 | 1 | 2 | 0 | 1 | 12 |
- B. Bouchon‑Meunier : “Lofti A. Zadeh, from information processing to computing with words”, chapter in On Fuzziness, vol. 298, Studies in Fuzziness and Soft Computing, pp. 65-68, (Springer) [Bouchon-Meunier 2013b]
- M.‑J. Lesot, F. Pichon, Th. Delavallade : “Cotation quantitative de l'information : modélisation et évaluation expérimentale”, chapitre de Confiance et défiance envers l'information : concepts, besoins, méthodes et perspective, pp. 195-231, (Hermès) [Lesot 2013a]