Current teams : | ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Publications DECISION | 2023 | 2024 | 2025 | Total |
---|---|---|---|---|
Books | 0 | 0 | 0 | 0 |
Edited books | 0 | 0 | 0 | 0 |
Journal articles | 2 | 7 | 1 | 10 |
Book chapters | 0 | 0 | 0 | 0 |
Conference papers | 13 | 8 | 0 | 21 |
Habilitations | 0 | 1 | 0 | 1 |
Thesis | 1 | 2 | 0 | 3 |
- H. Gilbert, M. Ouaguenouni, M. Öztürk, O. Spanjaard : “Robust ordinal regression for subsets comparisons with interactions”, European Journal of Operational Research, vol. 320 (1), pp. 146-159, (Elsevier) [Gilbert 2025]