Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Former team : | Phare |
Publications BD | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|
Books | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edited books | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Journal articles | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 10 |
Book chapters | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Conference papers | 9 | 8 | 16 | 10 | 2 | 2 | 1 | 48 |
Habilitations | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Theses | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
- N. Bame, H. Naacke, I. Sarr, S. Ndiaye : “Optimisation de requêtes dynamiques pour l'analyse de la biodiversité”, Revue Africaine de Recherche en Informatique et Mathématiques Appliquées, vol. Volume 21 - 2015 - Special issue - CARI 2014, pp. 21-47, (INRIA) [Bame 2015]
- R. Horincar, B. Amann, Th. Artières : “Online refresh strategies for content based feed aggregation”, World Wide Web, vol. 18 (4), pp. 913-947, (Springer Verlag) [Horincar 2015]