Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Former team : | Phare |
Publications ALSOC | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|
Books | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edited books | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Journal articles | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 23 |
Book chapters | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Conference papers | 11 | 17 | 17 | 13 | 15 | 11 | 3 | 87 |
Habilitations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Theses | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 12 |
- D. Genius, L. Apvrille : “Hierarchical Design of Cyber-Physical Systems”, 11th International Conference on Model-Based Software and Systems Engineering - MODELSWARD, Lisbon (virtual ), Portugal, pp. 117-124, (SciTePress) [Genius 2023]
- A. Gicquel, D. Hardy, K. Heydemann, E. Rohou : “SAMVA: Static Analysis for Multi-Fault Attack Paths Determination”, COSADE 2023 - 14th International Workshop on Constructive Side-Channel Analysis and Secure Design, Munich (Allemagne), Germany, pp. 1-20 [Gicquel 2023]
- I. Tarhan, J. Carlier, C. Hanen, A. Jouglet, A. Munier‑Kordon : “Parametrized analysis of an enumerative algorithm for a parallel machine scheduling problem”, LNCS, Limassol (Chypre), Cyprus [Tarhan 2023]