Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Former team : | Phare |
Publications ALSOC | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|
Books | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edited books | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Journal articles | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 23 |
Book chapters | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Conference papers | 11 | 17 | 17 | 13 | 15 | 11 | 3 | 87 |
Habilitations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Theses | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 12 |
- I. Ben El Ouahma, Q. Meunier, K. Heydemann, E. Encrenaz : “Side-channel robustness analysis of masked assembly codes using a symbolic approach”, Journal of Cryptographic Engineering, pp. 1-12, (Springer) [Ben El Ouahma 2019]
- D. Genius, L. Apvrille, L. Li : “High-level modeling of communication-centric applications: Extensions to a system-level design and virtual prototyping tool”, Microprocessors and Microsystems: Embedded Hardware Design, (Elsevier) [Genius 2019b]
- K. Heydemann, J.‑F. Lalande, P. Berthomé : “Formally verified software countermeasures for control-flow integrity of smart card C code”, Computers and Security, vol. 85, pp. 202-224, (Elsevier) [Heydemann 2019]