Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Former team : | Phare |
Publications ACASA | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|
Books | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
Edited books | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Journal articles | 4 | 4 | 6 | 5 | 6 | 3 | 2 | 30 |
Book chapters | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 10 |
Conference papers | 8 | 3 | 7 | 0 | 7 | 9 | 6 | 40 |
Habilitations | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Theses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
- J.‑G. Ganascia : “Detection of Statistically Abnormal Patterns from Stratified Ordered Trees”, chapter in Advances in the Internet Technology, Concepts and Systems, pp. 16-21 [Ganascia 2004a]
- J.‑G. Ganascia : “Les interfaces homme machine comme défi du vivant”, chapitre de Les défis du vivant, pp. 113-126, (Institut PresaJe) [Ganascia 2004c]