Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN Phare PolSys QI RO SMA SYEL |
Former team : | MLIA |
Publications Phare | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|---|---|---|
Books | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edited books | 5 | 0 | 1 | 0 | 1 | 0 | 7 |
Journal articles | 7 | 10 | 5 | 4 | 6 | 1 | 33 |
Book chapters | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Conference papers | 22 | 18 | 12 | 6 | 5 | 1 | 64 |
Habilitations | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Theses | 2 | 8 | 4 | 1 | 1 | 0 | 16 |
Aucune édition de livre pour l'équipe Phare année 2022.