Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Former team : | Phare |
Publications MLIA | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
---|---|---|---|---|---|---|
Books | 0 | 0 | 0 | 0 | 0 | 0 |
Edited books | 0 | 2 | 2 | 0 | 0 | 4 |
Journal articles | 4 | 12 | 10 | 6 | 6 | 38 |
Book chapters | 0 | 0 | 0 | 0 | 0 | 0 |
Conference papers | 22 | 31 | 42 | 26 | 40 | 161 |
Habilitations | 0 | 0 | 0 | 1 | 1 | 2 |
Theses | 7 | 4 | 9 | 9 | 5 | 34 |
- S. Clémençon, N. Baskiotis, N. Vayatis : “Anomaly Ranking in a High Dimensional Space: The Unsupervised TreeRank Algorithm”, chapter in Unsupervised Learning Algorithms, pp. 33-54, (Springer International Publishing), (ISBN: 978-3-319-24211-8) [Clémençon 2016]
- M. Poussevin, E. Tonnelier, N. Baskiotis, V. Guigue, P. Gallinari : “Mining ticketing logs for usage characterization with nonnegative matrix factorization”, chapter in Big Data Analytics in the Social and Ubiquitous Context, vol. 9546, Lecture Notes in Computer Science, pp. 147-164, (Springer), (ISBN: 978-3-319-29008-9) [Poussevin 2016]