Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Former team : | Phare |
Publications ComplexNetworks | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|
Books | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Edited books | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Journal articles | 4 | 8 | 7 | 5 | 5 | 1 | 0 | 30 |
Book chapters | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Conference papers | 10 | 10 | 7 | 4 | 3 | 4 | 0 | 38 |
Habilitations | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Theses | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 9 |
- M. Latapy, C. Magnien, F. Ouédraogo : “A Radar for the Internet”, 1st International Workshop on Analysis of Dynamic Networks, Pisa, Italy [Latapy 2008c]
- A. Scherrer, P. Borgnat, E. Fleury, J.‑L. GUILLAUME, C. Robardet : “A Methodology to Identify Characteristics of the Dynamic of Mobile Networks”, ACM ASIAN INTERNET ENGINEERING CONFERENCE (AINTEC), Bangkok, Thailand [Scherrer 2008a]