Current teams : | ACASA ALMASTY ALSOC APR BD CIAN ComplexNetworks DECISION DELYS LFI MOCAH MoVe NPA PEQUAN PolSys QI RO SMA SYEL |
Former team : | Phare |
Publications ALMASTY | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|
Books | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Edited books | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Journal articles | 2 | 3 | 6 | 5 | 7 | 3 | 0 | 26 |
Book chapters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Conference papers | 10 | 5 | 6 | 4 | 3 | 5 | 1 | 34 |
Habilitations | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Theses | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 7 |
- G. Barthe, Th. Espitau, B. Grégoire, J. Hsu, P.‑Y. Strub : “Proving expected sensitivity of probabilistic programs”, Proceedings of the ACM on Programming Languages, vol. 2 (POPL), pp. 1-29, (ACM) [Barthe 2017a]
- P. Martins, J. Eynard, J.‑C. Bajard, L. Sousa : “Arithmetical Improvement of the Round-Off for Cryptosystems in High-Dimensional Lattices”, IEEE Transactions on Computers, vol. PP (Issue: 99), (Institute of Electrical and Electronics Engineers) [Martins 2017]